SWIVEL CASTER
• Material: PP
• Double ball bearing
• Packing: color label
SIZE | ||||
50mm / 2" | 70x51x2.0mm | 52x35mm | 11.5x8.5mm | 1.8mm |
75mm / 3" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm |
100mm / 4" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62895 | 50mm / 2" | 50kg | 74mm | 80 |
62906 | 75mm / 3" | 80kg | 107mm | 30 |
62908 | 100mm / 4" | 100kg | 131mm | 24 |
SWIVEL CASTER WITH BRAKE
• Material: PP
• Double ball bearing
• Packing: color label
SIZE | ||||
50mm / 2" | 70x51x2.0mm | 52x35mm | 11.5x8.5mm | 1.8mm |
75mm / 3" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm |
100mm / 4" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62896 | 50mm / 2" | 50kg | 74mm | 80 |
62910 | 75mm / 3" | 80kg | 107mm | 30 |
62912 | 100mm / 4" | 100kg | 131mm | 24 |
FIXED CASTER
• Double ball bearing
• Packing: color label
SIZE | Material | ||||
50mm / 2" | 70x51mm | 52x35mm | 11.5x8.5mm | 1.8mm | PP+PVC |
75mm / 3" | 95x65mm | 75x45mm | 12x8.5mm | 2.5mm | PP+TPR |
100mm / 4" | 95x65mm | 75x45mm | 12x8.5mm | 2.5mm | PP+TPR |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62897 | 50mm / 2" | 50kg | 74mm | 80 |
62920 | 75mm / 3" | 80kg | 107mm | 30 |
62922 | 100mm / 4" | 100kg | 131mm | 24 |
SWIVEL CASTER
• Double ball bearing
• Packing: color label
SIZE | Material | ||||
50mm / 2" | 70x51x2.0mm | 52x35mm | 11.5x8.5mm | 1.8mm | PP+PVC |
75mm / 3" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm | PP+TPR |
100mm / 4" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm | PP+TPR |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62898 | 50mm / 2" | 50kg | 74mm | 80 |
62926 | 75mm / 3" | 80kg | 107mm | 30 |
62928 | 100mm / 4" | 100kg | 131mm | 24 |
SWIVEL CASTER WITH BRAKE
• Double ball bearing
• Packing: color label
SIZE | Material | ||||
50mm / 2" | 70x51x2.0mm | 52x35mm | 11.5x8.5mm | 1.8mm | PP+PVC |
75mm / 3" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm | PP+TPR |
100mm / 4" | 95x65x3.0mm | 75x45mm | 12x8.5mm | 2.5mm | PP+TPR |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62899 | 50mm / 2" | 50kg | 74mm | 80 |
62916 | 75mm / 3" | 80kg | 107mm | 30 |
62918 | 100mm / 4" | 100kg | 131mm | 24 |
FIXED CASTER (INDUSTRIAL)
• Material: PP
• Double ball bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
SIZE | ||||
125mm / 5" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
150mm / 6" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
200mm / 8" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62931 | 125mm / 5" | 240kg | 164mm | 8 |
62934 | 150mm / 6" | 300kg | 192mm | 8 |
62937 | 190mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER (INDUSTRIAL)
• Material: PP
• Double ball bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
SIZE | ||||
125mm / 5" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
150mm / 6" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
200mm / 8" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62932 | 125mm / 5" | 240kg | 164mm | 8 |
62935 | 150mm / 6" | 300kg | 192mm | 8 |
62938 | 190mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER WITH BRAKE (INDUSTRIAL)
• Material: PP
• Double ball bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
SIZE | ||||
125mm / 5" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
150mm / 6" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
200mm / 8" | 115x100x5.5mm | 85x72mm | 19x10.5mm | 5.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62933 | 125mm / 5" | 240kg | 164mm | 6 |
62936 | 150mm / 6" | 300kg | 192mm | 6 |
62939 | 190mm / 8" | 380kg | 240mm | 6 |
FIXED CASTER (INDUSTRIAL)
• Material: PP + PU
• Needle bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
SIZE | ||||
125mm / 5" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
150mm / 6" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
200mm / 8" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62941 | 125mm / 5" | 240kg | 164mm | 8 |
62944 | 150mm / 6" | 300kg | 192mm | 8 |
62947 | 200mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER (INDUSTRIAL)
• Material: PP + PU
• Needle bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
SIZE | ||||
125mm / 5" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
150mm / 6" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
200mm / 8" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62942 | 125mm / 5" | 240kg | 164mm | 8 |
62945 | 150mm / 6" | 300kg | 192mm | 8 |
62948 | 200mm / 8" | 380kg | 240mm | 6 |
SWIVEL CASTER WITH BRAKE (INDUSTRIAL)
• Material: PP + PU
• Needle bearing
• Top plate: 115x100x5.5mm
• Pitch of holes: 85x72mm
• Packing: color label
SIZE | ||||
125mm / 5" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
150mm / 6" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
200mm / 8" | 115x100x5.5mm | 85x72mm | 18x10.5mm | 5.5mm |
STOCK NO. | SIZE | LOAD CAPACITY | TOTAL HEIGHT | QTY./CARTON |
62943 | 125mm / 5" | 240kg | 164mm | 6 |
62946 | 150mm / 6" | 300kg | 192mm | 6 |
62949 | 200mm / 8" | 380kg | 240mm | 6 |
FOLDABLE PLATFORM HAND TRUCK
• TUV/GS approved
• Load capacity: max. 150 kgs
• Overall size: 735x475x850 mm
• Platform size: 735X480 mm
• 100mm (4") PP+TPR Wheels
• Packing: color label with plastic bag
STOCK NO. | MAX. LOAD CAPACITY | OVERALL SIZE | PLATFORM SIZE | WHEEL SIZE | QTY./CARTON |
62605 | 150kgs | 730 x 470 x 830 mm | 730 x 470 mm | 100mm, 4" | 1 |
62606 | 300kgs | 900 x 600 x 845 mm | 900 x 600 mm | 125mm, 5" | 1 |