BLACK & GOLD HSS TWIST DRILL BITS (INDUSTRIAL)
•HSS/M2, DIN338
•High Speed Steel features a gold shank and black flute
•130°Split point
•Packing: plastic box
STOCK NO. | SIZE | FLUTE LENGTH | QTY./CARTON |
75105 | 1.0x34mm | 12mm | 40 |
75106 | 1.5x43mm | 20mm | 40 |
75107 | 2.0x49mm | 24mm | 40 |
75108 | 2.5x57mm | 30mm | 40 |
75109 | 3.0x61mm | 33mm | 40 |
75110 | 3.2x65mm | 32mm | 40 |
75111 | 3.5x70mm | 39mm | 40 |
75112 | 3.8x75mm | 43mm | 40 |
75113 | 4.0x75mm | 43mm | 40 |
75115 | 4.5x80mm | 47mm | 24 |
75117 | 5.0x86mm | 52mm | 24 |
75118 | 5.5x93mm | 57mm | 24 |
75119 | 6.0x93mm | 57mm | 24 |
75120 | 6.5x101mm | 63mm | 16 |
75121 | 7.0x109mm | 69mm | 16 |
75122 | 7.5x109mm | 69mm | 16 |
75123 | 8.0x117mm | 75mm | 16 |
75124 | 8.5x117mm | 75mm | 16 |
75125 | 9.0x125mm | 81mm | 16 |
75126 | 9.5x125mm | 81mm | 16 |
75127 | 10.0x133mm | 87mm | 16 |
75128 | 10.5x133mm | 87mm | 16 |
75129 | 11.0x142mm | 94mm | 16 |
75130 | 11.5x142mm | 94mm | 16 |
75131 | 12.0x151mm | 101mm | 16 |
75132 | 12.5x151mm | 101mm | 16 |
75133 | 13.0x151mm | 101mm | 16 |
25PCS BLACK & GOLD HSS FRACTIONAL STRAIGHT SHANK JOBBER LENGTH DRILL BITS SET (INDUSTRIAL)
• HSS/M2,DIN338
• High Speed Steel features a gold shank and black flute
• 130°Split point
• 3-flatted shank on 5mm and above for better chuck grip
• Packed by plastic box
STOCK NO. | SIZE | QTY./CARTON |
75087 | 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13mm | 10 |
TITANIUM DRILL BIT
• HSS/M2, DIN338
• Fully ground
• Titanium coated surface
• 135°split point
• 1/4“ quick release hex shank
• Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
75180 | 3x81mm | 80 |
75181 | 3.2x85mm | 80 |
75182 | 3.5x90mm | 80 |
75183 | 4x95mm | 80 |
75184 | 4.2x95mm | 80 |
75185 | 4.5x100mm | 80 |
75186 | 4.8x106mm | 80 |
75187 | 5x106mm | 80 |
75188 | 5.5x113mm | 80 |
75189 | 6x113mm | 80 |
75190 | 6.5x121mm | 60 |
75191 | 7x109mm | 60 |
75192 | 8x117mm | 60 |
75193 | 9x125mm | 60 |
75194 | 10x133mm | 60 |
M35 HSS TWIST DRILL BITS (INDUSTRIAL)
• HSS/M35 (Co5%), DIN338
• Fully ground
• 135° split point
• Packing: blister card
STOCK NO. | SIZE | FLUTE LENGTH | QTY.CARTON |
75140 | 1.0x34mm | 12mm | 160sets(2pcs) |
75141 | 1.5x43mm | 20mm | 160sets(2pcs) |
75142 | 2.0x49mm | 24mm | 160sets(2pcs) |
75143 | 2.5x57mm | 30mm | 160sets(2pcs) |
75144 | 3.0x61mm | 33mm | 160sets(2pcs) |
75172 | 3.2x65mm | 36mm | 80 |
75145 | 3.5x70mm | 39mm | 80 |
75146 | 4.0x75mm | 43mm | 80 |
75173 | 4.2x75mm | 43mm | 80 |
75147 | 4.5x80mm | 47mm | 80 |
75174 | 4.8x86mm | 52mm | 80 |
75148 | 5.0x86mm | 52mm | 80 |
75149 | 5.5x93mm | 57mm | 80 |
75150 | 6.0x93mm | 57mm | 80 |
75151 | 6.5x101mm | 63mm | 60 |
75152 | 7.0x109mm | 69mm | 60 |
75153 | 7.5x109mm | 69mm | 60 |
75154 | 8.0x117mm | 75mm | 60 |
75155 | 8.5x117mm | 75mm | 60 |
75156 | 9.0x125mm | 81mm | 60 |
75157 | 9.5x125mm | 81mm | 60 |
75158 | 10.0x133mm | 87mm | 60 |
75159 | 10.5x133mm | 87mm | 60 |
75160 | 11.0x142mm | 94mm | 40 |
75161 | 11.5x142mm | 94mm | 40 |
75162 | 12.0x151mm | 101mm | 40 |
75163 | 12.5x151mm | 101mm | 40 |
75164 | 13.0x151mm | 101mm | 40 |
M35 HSS TWIST DRILL BITS (INCH) (INDUSTRIAL)
• HSS/M35 (Co5%), ASME B.94.11M
• Fully ground
• 135° split point
• Packing: blister card
STOCK NO. | SIZE | FLUTE LENGTH | QTY./CARTON |
75200 | 1/16"x1-7/8“ | 7/8” | 160sets(2pcs) |
75202 | 3/32"x1-1/4“ | 1-1/8” | 160sets(2pcs) |
75203 | 7/64"x2-5/8“ | 1-1/2” | 160sets(2pcs) |
75204 | 1/8"x2-3/4" | 1-5/8" | 160sets(2pcs) |
75205 | 9/64"x2-7/8" | 1-3/4" | 80 |
75206 | 5/32"x 3-1/8" | 2“ | 80 |
75207 | 11/64"x3-1/4" | 2-1/8" | 80 |
75208 | 3/16"x3-1/2" | 2-5/16" | 80 |
75209 | 13/64"x3-5/8" | 2-7/16" | 80 |
75210 | 7/32"x3-3/4" | 2-1/2" | 80 |
75211 | 15/64"x3-7/8" | 2-5/8" | 80 |
75212 | 1/4"x4” | 2-3/4" | 80 |
75213 | 17/64"x4-1/8" | 2-7/8" | 80 |
75214 | 9/32"x4-1/4" | 4-15/16" | 60 |
75215 | 19/64"x4-3/8" | 3-1/16" | 60 |
75216 | 5/16"x4-1/2" | 3-3/16" | 60 |
75217 | 21/64"x4-5/8" | 3-5/16" | 60 |
75218 | 11/32"x4-3/4" | 3-7/16" | 60 |
75219 | 23/64"x4-7/8" | 3-1/2" | 60 |
75220 | 3/8"x5" | 3-3/8" | 60 |
75221 | 25/64"x5-1/8" | 3-3/4" | 60 |
75222 | 13/32"x5-1/4" | 3-7/8" | 60 |
75223 | 27/64"x5-3/8" | 3-15/16" | 40 |
75224 | 7/16"x5-1/2" | 4-1/16" | 40 |
75225 | 29/64"x5-5/8" | 4-3/16" | 40 |
75226 | 15/32x5-3/4" | 4-5/16" | 40 |
75227 | 31/64"x5-7/8" | 4-3/8" | 40 |
75228 | 1/2"x6" | 4-1/2" | 30 |
WOOD DRILL BIT
• High quality carbon steel
• DIN338
• Hardened and tempered
• Black finished with polished surface
• Packing: skin card
STOCK NO. | SIZE | QTY.CARTON |
75600 | 3x61mm | 100 |
75601 | 4x75mm | 100 |
75602 | 5x86mm | 100 |
75603 | 6x93mm | 100 |
75604 | 7x109mm | 80 |
75605 | 8x117mm | 80 |
75606 | 9x125mm | 80 |
75607 | 10x133mm | 80 |
75608 | 11x142mm | 60 |
75609 | 12x151mm | 60 |
75610 | 13x151mm | 60 |
FLAT WOOD BITS
• Medium quality carbon steel hardened and tempered
• Precision polished
• With 1/4" quick release hex shank
• Total length:152mm
• Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
75631 | 6mm | 180 |
75632 | 8mm | 180 |
75633 | 10mm | 180 |
75634 | 12mm | 180 |
75635 | 13mm | 180 |
75636 | 14mm | 180 |
75637 | 16mm | 180 |
75638 | 18mm | 180 |
75639 | 19mm | 180 |
75640 | 20mm | 180 |
75641 | 22mm | 180 |
75642 | 24mm | 180 |
75643 | 25mm | 180 |
75644 | 28mm | 180 |
75645 | 30mm | 180 |
75646 | 32mm | 180 |
75647 | 35mm | 180 |
75648 | 36mm | 180 |
75649 | 38mm | 180 |
75650 | 40mm | 180 |