NON SPARKING MACHINIST HAMMER (INDUSTRIAL)
• In accordance to DIN 1041
• With fiberglass handle
• Head and edge areas ground
• Edges rounded off
• Non sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non Ferrous Alloy)
• Packing: color box
STOCK NO. | SIZE |
70601 | 300g |
70602 | 500g |
70603 | 1000g |
70604 | 1500g |
SKU:
70601
Category: NON-SPARKING TOOLS
Related products
NON SPARKING 1/2″ DRIVE SOCKETS (SIX POINT) (INDUSTRIAL)
• In accordance to DIN 3124 / ISO 2725-1
• Internal square in accordance to DIN 3120 / ISO 1174 with ball reception
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70108 | 8mm | 40mm | 64g |
70110 | 10mm | 40mm | 67g |
70111 | 11mm | 40mm | 66g |
70112 | 12mm | 40mm | 64g |
70113 | 13mm | 40mm | 75g |
70114 | 14mm | 40mm | 80g |
70115 | 15mm | 40mm | 86g |
70116 | 16mm | 40mm | 82g |
70117 | 17mm | 40mm | 72g |
70118 | 18mm | 40mm | 117g |
70119 | 19mm | 40mm | 105g |
70120 | 20mm | 40mm | 125g |
70121 | 21mm | 40mm | 126g |
70122 | 22mm | 40mm | 135g |
70123 | 23mm | 40mm | 146g |
70124 | 24mm | 40mm | 142g |
70125 | 25mm | 40mm | 157g |
70126 | 26mm | 40mm | 174g |
70127 | 27mm | 40mm | 174g |
70128 | 28mm | 40mm | 210g |
70129 | 29mm | 40mm | 212g |
70130 | 30mm | 40mm | 231g |
70131 | 31mm | 42mm | 243g |
70132 | 32mm | 42mm | 272g |
NON SPARKING DRIVER EXTENSION (INDUSTRIAL)
• In accordance to DIN 3123 / ISO 3316
• Square drive in accordance to DIN 3120 / ISO 1174 with ball reception
• Internal square in accordance to DIN 3120 / ISO 1174 with ball reception
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70161 | 1/2" | 125mm | 230g |
70162 | 1/2" | 250mm | 330g |
NON SPARKING DOUBLE OPEN ENDED SPANNER (INDUSTRIAL)
• In accordance to DIN 895 / ISO 3318 / ISO 1085
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packed by color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70230 | 6x7mm | 92mm | 22g |
70231 | 8x9mm | 98mm | 33g |
70232 | 10x11mm | 115mm | 47g |
70233 | 12x13mm | 128mm | 67g |
70234 | 14x15mm | 150mm | 95g |
70235 | 16x17mm | 165mm | 110g |
70236 | 18x19mm | 165mm | 112g |
70237 | 20x22mm | 185mm | 146g |
70238 | 21x23mm | 210mm | 223g |
70239 | 24x27mm | 230mm | 294g |
70240 | 25x28mm | 230mm | 302g |
70241 | 30x32mm | 260mm | 482g |
NON SPARKING 12 POINT RING SLOGGING WRENCH (INDUSTRIAL)
• Flank Traction profile (12 point)
• In accordance to DIN 7444
• With impact area
• For heavy duty applications
• Non-sparking
• Explosion proof
• Corrosion resistant
• Wear resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | LENGTH | AI-Cu |
70394 | 24mm | 155mm | 216g |
70395 | 26mm | 165mm | 291g |
70396 | 27mm | 165mm | 298g |
70397 | 30mm | 175mm | 410g |
70398 | 32mm | 175mm | 388g |
70400 | 35mm | 195mm | 579g |
70401 | 36mm | 195mm | 562g |
70403 | 41mm | 220mm | 723g |
70404 | 46mm | 230mm | 879g |
70405 | 50mm | 245mm | 1138g |
70406 | 55mm | 255mm | 1170g |
70409 | 60mm | 265mm | 1277g |
70411 | 65mm | 290mm | 1890g |
70413 | 70mm | 320mm | 2342g |
70414 | 75mm | 330mm | 2682g |
70415 | 80mm | 345mm | 2960g |
NON SPARKING UNIVERSAL BARREL WRENCH (INDUSTRIAL)
NON SPARKING STONING HAMMER (INDUSTRIAL)
NON SPARKING BALL PEIN HAMMER (INDUSTRIAL)
NON SPARKING SCREWDRIVER (INDUSTRIAL)
• Phillips
• In accordance to DIN ISO 2380-2 / 2380-1 Form A
• With hanging hole
• With two component handle
• Non-sparking
• Explosion proof
• Corrosion resistant
• Very breakage resistant
• Aluminium-Bronze (Non-Ferrous-Alloy)
• Packing: color box
STOCK NO. | SIZE | Al-Cu |
71011 | 3.0x50mm | 32g |
71012 | 3.0x75mm | 40g |
71013 | 4.0x100mm | 50g |
71014 | 5.0x125mm | 85g |
71015 | 6.0x125mm | 110g |
71016 | 8.0x200mm | 155g |
71017 | 9.0x250mm | 170g |
71018 | 10.0x300mm | 245g |