DOUBLE ROW SEGMENTED TURBO CUP GRINDING WHEEL
• Packing: color box
STOCK NO. | SIZE | MAX. RPM | QTY./CARTON |
76683 | 100×22.2 (20)mm 4”x7/8” | 15,300 | 20 |
76684 | 115×22.2 (20)mm 4-1/2”x7/8” | 13,300 | 20 |
76685 | 125×22.2 (20)mm 5”x7/8” | 12,250 | 20 |
SKU:
76683
Category: POWER TOOLS ACCESSORIES
Related products
SDS-PLUS HAMMER DRILL BITS
• High-quality TCT tip
• Chrome alloy steel body
• SDS plus shank, Double flute
• Sandblasting finishing
• Packing: plastic hanger
STOCK NO. | SIZE | QTY./CARTON |
75301 | 5x110mm | 400 |
75317 | 5.5x110mm | 400 |
75302 | 6x110mm | 400 |
75318 | 6.5x110mm | 400 |
75303 | 7x110mm | 320 |
75304 | 8x110mm | 320 |
75306 | 10x110mm | 320 |
75308 | 12x110mm | 240 |
75321 | 5x160mm | 320 |
75337 | 5.5x160mm | 320 |
75322 | 6x160mm | 320 |
75338 | 6.5x160mm | 320 |
75323 | 7x160mm | 320 |
75324 | 8x160mm | 240 |
75325 | 9x160mm | 240 |
75326 | 10x160mm | 240 |
75327 | 11x160mm | 240 |
75328 | 12x160mm | 160 |
75329 | 13x160mm | 160 |
75330 | 14x160mm | 160 |
75342 | 6x210mm | 240 |
75343 | 6.5x210mm | 240 |
75344 | 8x210mm | 240 |
75346 | 10x210mm | 160 |
75347 | 11x210mm | 160 |
75348 | 12x210mm | 160 |
75349 | 13x210mm | 120 |
75350 | 14x210mm | 120 |
75352 | 16x210mm | 80 |
75377 | 5.5x260mm | 200 |
75362 | 6x260mm | 200 |
75378 | 6.5x260mm | 200 |
75363 | 7x260mm | 200 |
75364 | 8x260mm | 160 |
75365 | 9x260mm | 160 |
75366 | 10x260mm | 160 |
75367 | 11x260mm | 160 |
75368 | 12x260mm | 120 |
75369 | 13x260mm | 120 |
75370 | 14x260mm | 80 |
75372 | 16x260mm | 80 |
75384 | 8x310mm | 160 |
75386 | 10x310mm | 120 |
75387 | 11x310mm | 120 |
75388 | 12x310mm | 120 |
75390 | 14x310mm | 80 |
75392 | 16x310mm | 60 |
75394 | 18x310mm | 40 |
75396 | 20x310mm | 40 |
75406 | 10x450mm | 80 |
75408 | 12x450mm | 80 |
75410 | 14x450mm | 60 |
75412 | 16x450mm | 40 |
75414 | 18x450mm | 40 |
75415 | 20x450mm | 30 |
75416 | 22x450mm | 30 |
75417 | 24x450mm | 25 |
75421 | 32x450mm | 10 |
FLAT CUTTING-OFF WHEEL (TYPE 41)
• For metal & stainless steel
STOCK NO. | SIZE | MAX.RPM | QTY./CARTON |
76130 | 105x1.0x16mm 4"x1/25"x5/8" | 15,300 | 400 |
76132 | 115x1.0x22.2 mm 4-1/2" x 1/25" x 7/8" | 13,300 | 400 |
76133 | 125x1.0x22.0 mm 5" x 1/25" x 7/8" | 12,250 | 400 |
76101 | 105x1.2x16mm 4 ″x1/21″x5/8″ | 15300 | 400 |
76102 | 115x1.2x22.2mm 4-1/2″x1/21″x7/8″ | 13300 | 400 |
76103 | 125x1.2x22.2mm 5″x1/21″x7/8″ | 12250 | 400 |
76105 | 180x1.6x22.2mm 7″x1/16″x7/8″ | 8500 | 200 |
76107 | 230x2.0x22.2 mm 9″x1/12″x7/8″ | 6650 | 100 |
76120 | 350x3.0x25.4mm 14″x1/8″x1″ | 4400 | 25 |